Hovedverk (I. Manual) | Positiv (II. Manual) | ||||
---|---|---|---|---|---|
1. | Bourdon | 16' (Transm. Subb. 16' | 7. | Gedeckt | 8' |
2. | Principal | 8' | 8. | Salicional | 8' |
3. | Rohrflöte | 8' | 9. | Vox coelestis | 8' |
4. | Octave | 4' | 10. | Spitzflöte | 4' |
5. | Octave | 2' | 11. | Nasard | 2 2/3' |
-. | Quinte | 1 1/3' (VAZ Mixtur) | 12. | Flautino | 2' |
6. | Mixtur IV | 1 1/3' | 13. | Terz | 1 3/5' |
14. | Trompete | 8' | |||
-. | Tremulant |
Pedal | |||||
---|---|---|---|---|---|
15. | Subbass | 16' | |||
16. | Gedecktbass (Extens. aus Subbass 16') | 8' |
Koppeln:
II/I, I/P, II/P, II4’/P
Cymbelstern